Khuyến mãi và Cách thức mua hàng
Giao hàng miễn phí
Giao hàng miễn phí
Among the finest rangefinders on the planet, this precision instrument delivers the uncompromising standards and performance hunters and marksmen demand. It displays accurate readings from 5 to 1,600 yds. with ±1-yd. accuracy. Angle Range Compensation (ARC) in bow mode displays the shoot-like-horizontal distance from 5 to 99 yds. In rifle mode, you see bullet-drop and hold-over information that you can customize with Variable Sight-In (VSI™) distance technology for the exact zeroed range of your rifle. Premium, fully multicoated optics deliver unparalleled rangefinder image quality. Housing is 100% waterproof and features patented Rainguard® HD anti-fog coating. Vivid Display Technology enhances readout visibility in all light conditions. Rubber armor provides durable protection and a sure grip. Twist-up eyepiece. 7X magnification. Scan, Brush and BullsEye modes. Diopter adjustment. Built-in tripod mount. 3-volt CR-123 battery included.
Ranging Performance (min / max- Yards) | 5-1600 | |
---|---|---|
Magnification / Objective Size (mm) | 7x 26 | |
Dimensions W x L x H (inches) | 1.7x5.1x3.7 | |
Weight (oz) | 12.1 | |
Battery Type | 3-Volt CR123 (Included) | 3-volt CR 123 (incl.) |
SCAN | Yes | |
BullsEye | Yes | |
Brush | Yes | |
ARC (Angle Range Compensation) | Yes | |
Bow Mode | Yes | |
Rifle Mode | Yes | |
Reflective Ranging Performance | 1600 | 1600 yds. |
Tree Ranging Performance | 1000 | 1000 yds. |
Deer Ranging Performance | 500 | 500 yds. |
Ranging Accuracy | + / - 1 Yard | |
RAIN | Yes | |
Variable Sight-In Distance (VSI) | Yes | |
Inclinometer Angle Range | +90 to -90 degrees | |
Inclinometer Accuracy | +/- 1 degree | |
Optical Coatings | Multi-coated | |
Vertical Configuration | No | |
Weight (oz) | 12.1 | |
Battery Life Indicator | Yes | |
Includes Case and Battery | Yes | |
Built-In Tripod Mount | Yes | |
Compatible with Magnetic Attachment Accessory | No | |
Color | Olive |
Bạn chưa xem sản phẩm nào